Import from Microsoft Dynamics Field Service
Bring in your dispatch context, technician capacity, customer SLA rules, historical work orders, active schedules, and territory assignments so DispatchPro can make better scheduling and urgent dispatch decisions from day one.
Overall progress
Records processed
of 24,572
Estimated time remaining
Waiting to start
Import categories
| Category | Items in source | Fields mapped | Validation | Last updated | Dependencies | Permission needs | Progress | Status |
|---|---|---|---|---|---|---|---|---|
Technicians Resources & users | Not scanned | — | Not run | Never | — | Read resources, users, skills, bookable resources | 0% | Queued |
Certifications Skills & credentials | Not scanned | — | Not run | Never | Pending | Read resources, skills, certifications | 0% | Queued |
Customer SLAs Service agreements | Not scanned | — | Not run | Never | Pending | Read accounts, SLAs, entitlements | 0% | Queued |
Work Orders Historical & open | Not scanned | — | Not run | Never | Pending | Read work orders, incidents, activities, bookings | 0% | Queued |
Existing Schedule Bookings & appointments | Not scanned | — | Not run | Never | Pending | Read bookings, resource assignments, calendars | 0% | Queued |
Service Territories Areas & zone assignments | Not scanned | — | Not run | Never | Pending | Read territories, zones, resource territories | 0% | Queued |
Mapping coverage
Not calculated — run a scan to map fields
Duplicate handling
Match on external ID where available
Fallback to name + account
Incremental sync
Only new and changed records
based on last modified date
Audit preview (preview)
| Entity | Operation | External ID | Name / Reference | Last Modified | Matched By | Status |
|---|---|---|---|---|---|---|
| Work Order | Create | WO-100023 | AC Repair — Main Lobby | May 11, 2024 4:31 PM | External ID | Queued |
| Work Order | Create | WO-100024 | Preventive Maintenance — RTU-12 | May 11, 2024 4:29 PM | — | Queued |
| Technician | Create | RES-000087 | James Patterson | May 11, 2024 3:55 PM | External ID | Queued |
| Certification | Create | CERT-1132 | EPA 608 Universal | May 11, 2024 3:41 PM | Name + Account | Queued |
| Customer SLA | Create | SLA-00044 | Premium HVAC — 4hr Response | May 11, 2024 3:10 PM | External ID | Queued |
Showing first 5 of 24,572 records queued to import
Source system
- Source system
- Microsoft Dynamics Field Service
- Account
- Summit Mechanical Services
- Environment
- prod (NA)
- Organization ID
- 8e31c9d2-3b8f-4f93-9a7b-1f3a2d9e7b11
- Connected by
- Mark Reynolds
- Connection status
- Connected
- Last connected
- Just now
Import readiness
Sync permissions
This connection will use the following permissions.
- Read work orders, incidents, bookings
- Read resources, users, skills, certifications
- Read accounts, contacts, SLAs, entitlements
- Read bookings, schedules, calendars
- Read territories, zones, resource territories
Source snapshot (Just now)
- Work orders (open)
- Not scanned yet
- Work orders (closed)
- Not scanned yet
- Resources
- Not scanned yet
- Active bookings
- Not scanned yet
- SLA agreements
- Not scanned yet
- Service territories
- Not scanned yet